Designation / Part N°. | Voltage | Sound type | Current (mA) | SPL (dBa) at60 cm |
UEB 025 1.5-24 / 10-5-0110 | 1.5 - 24 V DC | continuous | 1.6 - 16 | 65 - 95 |
UEB 025i 5-15 / 10-5-0210 | 5 - 15 V DC | pulsating | 1.5 - 5 | 65 - 95 |
UEB 025i 9-28 / 10-5-0220 | 9 - 28 V DC | pulsating | 2 -12 | 80 - 92 |
UEB 025 12-36 / 10-5-0120 | 12 - 36 V AC/DC | continuous | 1 - 10 | 76 - 90 |
UEB 025 36-120 / 10-5-0130 | 36 - 120 V AC/DC | continuous | 2 - 10 | 80 - 86 |
UEB 025 110-230 / 10-5-0140 | 110 - 230 V AC/DC | continuous | 2 - 4 | 80 - 86 |
designation / part n° | voltage | sound type | current (mA) | SPL (dBa) at 60 cm |
UEB 025 1.5-24 10-5-0110 | 1.5 - 24 V DC | continuous | 1.6 - 16 | 65 - 95 |
UEB 025i 5-15 / 10-5-0210 | 5 - 15 V DC | pulsating | 1.5 - 5 | 65 - 95 |
UEB 025i 9-28 / 10-5-0220 | 9 - 28 V DC | pulsating | 2 -12 | 80 - 92 |
UEB 025 12-36 / 10-5-0120 | 12 - 36 V AC/DC | continuous | 1 - 10 | 76 - 90 |
UEB 025 36-120 / 10-5-0130 | 36 - 120 V AC/DC | continuous | 2 - 10 | 80 - 86 |
UEB 025 110-230 / 10-5-0140 | 110 - 230 V AC/DC | continuous | 2 - 4 | 80 - 86 |
The UEB 025 is constructed without moving parts (solid state). Therefore, it is characterized by high reliability, long life and minimum power consumption with high sound power.
general valid information
common technical data
Operating temperature: | -25 to + 65° C |
Housing: | Noryl SE1 GFN2 |
Weight: | 4.5 gr |
Height: | 11.2 mm |
Diameter: | 25 mm |
Frequency: | 3'250 Hz +/- 200 Hz |
Interval for UEB 025i: | approx. 300 pulses/min. |